| Produced by | |
|---|---|
| Liz Glotzer | executive producer |
| David V. Lester | executive producer (as David Lester) |
| Niki Marvin | producer |
| Original Music by | |
| Thomas Newman | |
| Non-Original Music by | |
| Doris Fisher | ("Put the Blame on Mame") |
| Cliff Friend | ("Lovesick Blues") |
| Jack Lawrence | ("If I Didn't Care") |
| Irving Mills | ("Lovesick Blues") |
| Wolfgang Amadeus Mozart | ("Sull'aria... Che soave zeffiretto " from opera "Le nozze di Figaro") |
| Allan Roberts | "Put the Blame on Mame") |
| Cinematography by | |
| Roger Deakins | (director of photography) |
| Film Editing by | |
| Richard Francis-Bruce | |
| Casting by | |
| Deborah Aquila | |
| Julie Lichter | |
| Production Design by | |
| Terence Marsh | |
| Art Direction by | |
| Peter Landsdown Smith | |
| Set Decoration by | |
| Michael Seirton | |
| Costume Design by | |
| Elizabeth McBride | |
| Makeup Department | |
| Roy Bryson | hair stylist |
| Jeni Lee Dinkel | makeup artist |
| Kevin Haney | key makeup artist |
| Philip Ivey | key hair stylist |
| Pamela Priest | hair stylist |
| Monty Westmore | makeup artist |
| Production Management | |
| Kokayi Ampah | production supervisor |
| David V. Lester | unit production manager |
| Sue Bea Montgomery | production supervisor |
| Second Unit Director or Assistant Director | |
| Michael Greenwood | second second assistant director |
| Thomas Schellenberg | key second assistant director |
| John R. Woodward | first assistant director |
| Jesse Johnson | third assistant director |
| Art Department | |
| Peter Allen | paint foreman |
| Lee Lee Baird | on-set dresser |
| Bob Baker | decorating consultant |
| John Barbera | labor gang boss |
| Earl F. Betts | propmaker foreman |
| Glen Blanton | plasterer |
| Jack Evans | assistant art director |
| Barrett Fleetwood | labor foreman |
| Susan Fraley | set estimator |
| Blair Gibeau | painter |
| Chad Goodrich | propmaker gang boss |
| Antoinette J. Gordon | senior set designer |
| Kelley A. Hankins | painter |
| Carey Harris Jr. | propman |
| Todd Hatfield | standby painter |
| James Hawthorne | paint gang boss |
| Robert Hawthorne | paint gang boss |
| Jim Henry | propshop foreman |
| Jack Hering | set dresser |
| John M. Heuberger | set dresser |
| Joseph A. Hodges | set designer |
| Alba Leone | lead person |
| Sebastian Milito | construction coordinator |
| Scott Mizgaites | propmaker gang boss |
| Christopher Neely | set dresser |
| Isidoro Raponi | propshop foreman |
| Tom Shaw Jr. | property master |
| Dixwell Stillman | construction foreman |
| Paul Wells | key carpenter |
| Rhonda Yeater | art department assistant |
| Sound Department | |
| Petra Bach | adr supervisor |
| Kevin Bartnof | foley artist |
| David Behle | mixing recordist |
| Bruce Bell | sound editor |
| Bill Bernstein | music editor |
| Mike Boudry | additional adr recordist |
| Kevin Boyd | cable person |
| Willie D. Burton | production sound mixer |
| Rick Canelli | adr recordist |
| Michael J. Cerone | additional adr recordist |
| Jeff Clark | sound editor |
| Zack Davis | sound editor |
| Marilyn Graf | foley mixer |
| Ron Grafton | foley recordist |
| Michael Herbick | sound re-recording mixer |
| Ellen Heuer | foley artist |
| Shelley Rae Hinton | adr editor |
| Dale Johnston | sound editor |
| Doc Kane | additional adr mixer |
| Jack Keller | mixing recordist |
| Larry Lester | sound editor |
| Marvin E. Lewis | boom operator |
| Robert J. Litt | sound re-recording mixer |
| Jim Makiej | assistant music editor |
| William L. Manger | sound editor |
| Lori Martino | assistant sound editor |
| Thomas J. O'Connell | adr mixer |
| Richard Oswald | sound editor |
| Dennis S. Sands | music scoring mixer |
| Janelle Showalter | assistant sound editor |
| John Stacy | supervising sound editor |
| Elliot Tyson | sound re-recording mixer |
| Robert Ulrich | adr editor |
| Bill Weinman | assistant sound editor |
| Paul J. Zydel | additional adr mixer |
| Donald C. Rogers | technical director of sound |
| Special Effects by | |
| Bob Williams | special effects |
| Visual Effects by | |
| Melissa Taylor | visual effects producer |
| Stunts | |
| Daniel W. Barringer | stunts |
| Fred Culbertson | stunts |
| Jerry Gatlin | stunt coordinator |
| Mickey Guinn | stunts |
| Dick Hancock | stunts |
| A. Michael Lerner | stunts |
| Tom Morga | stunts |
| Ben Scott | stunts |
| Other crew | |
| Therese Amadio | additional animal wrangler |
| Kokayi Ampah | location manager |
| Tim L. Amstutz | lighting stand-in |
| John Archibald | second rigging grip |
| Dennis Baker | thanks |
| Kelley Baker | accounting assistant |
| Robert C. Barnett | assistant: Frank Darabont |
| Cookie Beard | wardrobe assistant |
| Brian Boggs | craft service |
| Julian Bratolyubov | music preparation |
| Robin Brown | first assistant camera |
| Rex Buckingham | rigging grip |
| Carol Buckler | seamstress |
| Keith Bunting | best boy grip |
| James J. Burke | lighting stand-in |
| Richard Brooks Burton | gyrosphere assistant |
| Brian 'Buzz' Buzzelli | grip |
| Karl Böhm | conductor: "Sull'aria" |
| Jeff Canavan | apprentice editor |
| Manny Centeno | thanks |
| Don Cerrone | key grip |
| Poul Jorgen Christensen | rigging grip |
| Robert Conrad | driver |
| Tony Corapi | rigging best boy |
| Tom Cotter | assistant: Tim Robbins |
| Chris Cozzi | location assistant |
| Fred Culbertson | transportation captain |
| William Culbertson | driver |
| Gerrit Dangremond | steadicam operator |
| William P. Davis | driver |
| Eugene C. DePasquale | grip |
| James Ellis | script supervisor |
| Chick Elwell | driver |
| Jane Estocin | assistant production accountant |
| Richie Ford | rigging gaffer |
| Alfonso Freeman | assistant: Morgan Freeman |
| Dick Furr | driver |
| Patricia A. Galvin | first assistant editor |
| Carlos Garcia | caterer |
| Harold Garnsey | driver |
| Max Gerber | lighting stand-in |
| David Gilby | lighting stand-in |
| Sally Givens | driver |
| James Graham | driver |
| Allen Greene | in memory of |
| Ray Greene | driver |
| James P. Gribbins | electric rigger |
| Thomas Guidugli | grip |
| Mickey Guinn | driver |
| Edward A. Gutentag | gyrosphere assistant |
| Richard Hall | thanks |
| Bruce Hamme | dolly grip |
| Dexter Hammett | lighting stand-in |
| Jim Harrington | grip |
| Andy Harris | second assistant camera |
| Barbara Harris | adr voice casting |
| Scott E. Hart | animal trainer |
| Beth Hickman | production office coordinator |
| Anne Hilbert | office assistant |
| Ronald Hogle | driver |
| David Johnson | editorial assistant |
| Jesse E. Johnson | set production assistant |
| Kris Kearney | key costumer |
| Michael Kelem | gyrosphere operator |
| Stephen King | special thanks |
| William Kingsley | lamp operator |
| Jeremy Knaster | best boy electric |
| Neil Knoff | driver |
| John 'Quincy' Koenig | lamp operator |
| Eve Lapolla | thanks |
| Taneia Lednicky | wardrobe supervisor |
| Jose Lopez | caterer |
| Robert C. Lusted | second assistant editor |
| Ernie Malik | unit publicist |
| Bobby Mancuso | second assistant camera |
| David Marder | transportation coordinator |
| Bill Martin | lighting stand-in |
| Roland Maurer | driver |
| Ken McCahan | grip |
| Donnie McFinely | costumer |
| Frank McKeon | first aid |
| David McQuade | set production assistant |
| Karin Mercurio | accounting assistant |
| Douglas Miller | driver |
| Russ Milner | grip |
| Gary Mishey | driver |
| Mark Moelter | craft service |
| William Moore | lamp operator |
| Leslie Morris | music contractor |
| Adam Moyer | background casting intern |
| Glen Murphy | driver |
| Lynn Myers | casting: Ohio |
| Ken Nevin | driver |
| William R. Nielsen Jr. | second assistant camera |
| Hope A. Nielsen | film loader |
| Bill O'Leary | gaffer |
| Margaret J. Orlando | assistant office coordinator |
| David Orr | color timer |
| Tom Park | driver |
| Thomas Pasatieri | orchestrator |
| Eva Prappas | costumer |
| Charles Quinlivan | rigging grip |
| Chuck Ramsey | driver |
| Judith Reed | driver |
| Sioux Richards | script supervisor |
| Scott Ruetenik | driver |
| Judy Scarboro | video assistant |
| Van Scarboro | video assist operator |
| Brent Scarpo | background casting assistant |
| Joe Schultz | caterer |
| Jane Shannon-Smith | casting associate |
| Joseph Short | electric rigger |
| David Smith | driver |
| Donald Snyder | driver |
| Don Speakman | craft service |
| Scott Stahler | location assistant |
| Jon Stinehour | lighting stand-in |
| Eric Swanek | first assistant camera |
| Ramona Sánchez-Waggoner | production accountant |
| Lee Tasseff | thanks |
| J.D. Thomas | driver |
| Amie Tschappat | office intern |
| David Turner | driver |
| Ruben Turner | lamp operator |
| Michael Vasquez | accounting assistant |
| Chip Vincent | driver |
| Michael P. Weinstein | still photographer |
| Ivy Weiss | background casting |
| Julie Weiss | casting assistant |
| Sophia Xixis | assistant: Niki Marvin |
| Robert 'Bobby Z' Zajonc | helicopter pilot |
| Mira Zavidowsky | key costumer |
| Pete von Sholly | storyboard consultant |
| Pat Dames | grip |
| Arlene Fishbach | music consultant |
| Alan Jacques | projectionist |
| Tom Lent | adr voice |
| David Moenkhaus | additional second assistant camera |
| Robert 'Bobby Z' Zajonc | aerial coordinator |
Add new comment